This week Updated Nov 2, 2026, 12:00 PM MST Final · Wed Men’s Varsity · Garrison Kingston 2026 68 – 60 Ren Sanders 2026 Final · Wed Men’s Varsity · Ren Jackson 2026 44 – 51 Daniel Stoddard 2026 Final · Wed Men’s Varsity · Dylan Kingston 2026 49 – 41 Josh Kingston 2026 Final · Tue Women’s Varsity · Lucy Jenkins 2026 0 – 1 Jennifer Pendragon 2026
LDCC Sports › Running
Sport

Running

Explore

Marathoners, records and race results

Schedule

Race dates are listed with each result below.

Salt Lake City Marathon finishers through 2023. The separate records page was removed in 2017; records shown here are the best times in this list. List updated 2023-05-13.

Records

Half · Women

Anna McKenna

1:46:30 · 2023 · ages 10-14

Half · Men

Timothy Gustafson

1:23:44 · 2019 · ages 40-44

Full · Women

Hannah Young

4:45:28 · 2013 · ages 25-29

Full · Men

Elden O. Kingston

3:21:05 · 2012 · ages 25-29

Best time by age group

DistanceGroupAthleteYearTime
Full Women 15-19 Rose Young 2014 4:58:37
Full Women 20-24 Hannah Young 2011 5:22:05
Full Women 25-29 Hannah Young 2013 4:45:28
Full Women 40-44 Jolene Andrews 2016 6:47:56
Full Men 15-19 Blake England 2023 3:22:39
Full Men 20-24 Jesse England 2022 3:32:50
Full Men 25-29 Elden O. Kingston 2012 3:21:05
Full Men 30-34 Timothy Gustafson 2012 3:29:32
Full Men 35-39 Timothy Gustafson 2016 3:27:07
Full Men 40-44 Verl Johnson 2010 5:07:30
Full Men 45-49 Jesse O. Kingston 2016 4:27:36
Full Men UNKOWN Jared Cannon 2015 4:14:57
Full * Men 30-34 Victor O'Brien 2014 3:13:47
Full * Men 35-39 Victor O'Brien 2016 2:02:32
Half Women 10-14 Anna McKenna 2023 1:46:30
Half Women 15-19 Audrey Sommers 2019 1:54:39
Half Women 20-24 Kaylene Evans 2015 2:14:05
Half Women 25-29 Jessica L. Young 2022 2:09:38
Half Women 30-34 Nancy Young 2013 2:12:19
Half Women 35-39 Evelyn England 2014 2:23:15
Half Women 40-44 Evelyn England 2016 2:01:13
Half Women 45-49 Marie Evans 2018 2:23:52
Half Women 50+ Rachel O. Young 2013 2:46:42
Half Women UNKOWN Avery Jones 2015 2:02:50
Half Women 1-14 Kylie Evans 2017 2:41:45
Half Men 10-14 Elden Evans 2023 1:42:11
Half Men 15-19 Blake England 2019 1:33:13
Half Men 20-24 William McKenna 2022 1:34:51
Half Men 25-29 J. Michael Kingston 2016 1:43:45
Half Men 30-34 Elden O. Kingston 2018 1:36:55
Half Men 35-39 Timothy Gustafson 2017 1:27:28
Half Men 40-44 Timothy Gustafson 2019 1:23:44
Half Men 45-49 Jesse O. Kingston 2017 1:54:18
Half Men 55-59 Bryan Owen 2016 2:48:17
Half Men UNKOWN Joseph O. Kingston 2015 1:51:31
Half Men 51-54 Jerry Sr Johnson 2016 3:04:31
Half Men 50+ Kent Sr. Johnson 2018 1:50:25
Half Men 1-14 Luke Jones 2017 2:04:27

Marathoners

701 finishers
Diana Adams F 35-39 2014 Half 2:58:04 1
Aaron Andrews M 15-19 2011 Half 2:19:37 4
Aaron Andrews M 15-19 2012 Half 2:29:44 4
Aaron Andrews M 20-24 2015 Half 2:30:23 4
Aaron Andrews M 25-29 2019 Half 2:14:28 4
Andrea Andrews F 10-14 2016 Half 2:11:00 4
Andrea Andrews F 15-19 2017 Half 2:39:55 4
Andrea Andrews F 15-19 2018 Half 2:31:26 4
Andrea Andrews F 15-19 2019 Half 2:04:06 4
Angela Andrews F 10-14 2012 Half 2:01:17 4
Angela Andrews F 10-14 2013 Half 2:00:27 4
Angela Andrews F 15-19 2014 Half 2:08:51 4
Angela Andrews F 15-19 2015 Half 2:09:51 4
Angela Andrews F 15-19 2016 Full 6:47:07 1
Benjamin Andrews M 15-19 2012 Full 3:53:05 4
Benjamin Andrews M 15-19 2013 Half 1:47:38 5
Benjamin Andrews M 20-24 2014 Full 4:14:07 4
Benjamin Andrews M 20-24 2015 Full 4:24:20 4
Benjamin Andrews M 20-24 2016 Full 4:30:33 4
Benjamin Andrews M 20-24 2017 Half 1:49:54 5
Benjamin Andrews M 25-29 2018 Half 1:48:15 5
Benjamin Andrews M 25-29 2019 Half 1:54:26 5
Benjamin Andrews M 25-29 2022 Half 1:48:58 5
David Andrews M 15-19 2013 Half 1:59:37 8
David Andrews M 15-19 2014 Full 4:44:09 1
David Andrews M 15-19 2015 Half 1:51:03 8
David Andrews M 15-19 2016 Half 1:46:34 8
David Andrews M 20-24 2017 Half 2:00:17 8
David Andrews M 20-24 2018 Half 2:47:23 8
David Andrews M 20-24 2019 Half 1:55:16 8
David Andrews M 25-29 2022 Half 1:57:09 8
David Andrews M 25-29 2023 Half 2:04:26 8
Helen Andrews F 10-14 2012 Half 2:38:40 3
Helen Andrews F 15-19 2013 Half 2:21:08 3
Helen Andrews F 15-19 2014 Half 2:37:08 3
Helen Andrews F 15-19 2015 Full 7:08:42 1
Hope Andrews F 10-14 2019 Half 2:30:00 3
Hope Andrews F 15-19 2022 Half 2:31:25 3
Hope Andrews F 15-19 2023 Half 2:38:14 3
James Andrews M 10-14 2012 Half 1:56:42 8
James Andrews M 10-14 2013 Half 2:07:54 8
James Andrews M 10-14 2014 Half 1:50:20 8
James Andrews M 10-14 2015 Half 1:56:40 8
James Andrews M 15-19 2016 Half 1:50:20 8
James Andrews M 15-19 2017 Half 1:54:17 8
James Andrews M 15-19 2018 Half 1:51:00 8
James Andrews M 15-19 2019 Half 2:03:18 8
James Andrews M 15-19 2020 Full 5:16:51 1
Jeremy Andrews M 20-24 2011 Full 4:51:20 1
Jeremy Andrews M 20-24 2012 Half 1:59:42 9
Jeremy Andrews M 20-24 2013 Half 2:00:44 9
Jeremy Andrews M 25-29 2014 Half 2:00:13 9
Jeremy Andrews M 25-29 2015 Half 2:06:10 9
Jeremy Andrews M 25-29 2016 Half 2:12:28 9
Jeremy Andrews M 25-29 2018 Half 1:58:03 9
Jeremy Andrews M 30-34 2019 Half 1:57:59 9
Jeremy Andrews M 30-34 2022 Half 3:01:06 9
Jeremy Andrews M 30-34 2023 Half 2:06:25 9
Jesse Andrews M 15-19 2022 Half 1:40:34 2
Jesse Andrews M 15-19 2023 Half 1:37:05 2
Jolene Andrews F 40-44 2012 Half 2:52:34 6
Jolene Andrews F 40-44 2014 Half 3:13:49 6
Jolene Andrews F 40-44 2015 Half 3:22:18 6
Jolene Andrews F 40-44 2016 Full 6:47:56 1
Jolene Andrews F 45-49 2018 Half 2:56:37 6
Jolene Andrews F 45-49 2019 Half 2:59:06 6
Jolene Andrews F 50+ 2022 Half 2:54:13 6
Justin Andrews M 20-24 2012 Full 4:04:17 1
Justin Andrews M 20-24 2013 Half 1:57:01 8
Justin Andrews M 20-24 2014 Half 2:06:05 8
Justin Andrews M 25-29 2015 Half 2:08:22 8
Justin Andrews M 25-29 2016 Half 2:14:03 8
Justin Andrews M 25-29 2017 Half 2:04:22 8
Justin Andrews M 25-29 2018 Half 2:47:42 8
Justin Andrews M 25-29 2019 Half 1:50:41 8
Justin Andrews M 30-34 2022 Half 2:11:26 8
Kimberly Andrews F 10-14 2015 Half 2:22:37 5
Kimberly Andrews F 10-14 2016 Half 2:06:35 5
Kimberly Andrews F 10-14 2017 Half 2:08:31 5
Kimberly Andrews F 10-14 2018 Half 2:06:51 5
Kimberly Andrews F 15-19 2019 Half 2:09:17 5
Mark Andrews M 15-19 2010 Half 1:59:37 4
Mark Andrews M 20-24 2014 Half 2:55:06 4
Mark Andrews M 20-24 2016 Half 2:21:33 4
Mark Andrews M 25-29 2018 Half 1:49:21 4
Ortell Andrews M 10-14 2022 Half 2:27:11 1
Rebecca Andrews F 25-29 2022 Half 3:01:07 1
Daniel Ashton M 25-29 2022 Full 5:18:43 1
Nathan Bailey M 15-19 2012 Full 4:13:44 3
Nathan Bailey M 15-19 2013 Full 5:51:19 3
Nathan Bailey M 15-19 2014 Full 4:14:07 3
Nathan Bailey M 15-19 2015 Half 1:57:45 2
Nathan Bailey M 20-24 2018 Half 1:52:20 2
Preston Benson M 20-24 2023 Half 2:27:50 1
Clairece Brown F 25-29 2013 Half 2:20:32 1
David Brown M 10-14 2019 Half 2:02:55 1
Justin Brown M 10-14 2012 Half 2:21:13 2
Justin Brown M 15-19 2016 Half 2:00:39 2
Nathan Brown M 30-34 2010 Half 2:24:28 3
Nathan Brown M 30-34 2011 Full 5:33:19 1
Nathan Brown M 30-34 2012 Half 2:42:19 3
Nathan Brown M 35-39 2016 Half 2:23:06 3
Shirley Brown F 30-34 2012 Half 3:17:46 1
Adrienne Bryant F 15-19 2018 Half 2:26:23 1
Paul Bryant M 10-14 2018 Half 2:58:24 1
Hope Campbell F UNKOWN 2015 Half 2:26:37 1
Isaac Campbell M 15-19 2016 Half 2:17:17 1
Jared Cannon M UNKOWN 2015 Full 4:14:57 1
Paul Cannon M 15-19 2011 Full 3:50:21 3
Paul Cannon M 15-19 2012 Full 3:23:53 3
Paul Cannon M 20-24 2014 Half 1:38:50 1
Paul Cannon M 20-24 2016 Full 4:01:26 3
Carolyn Carlson F UNKOWN 2015 Half 3:17:22 2
Carolyn Carlson F 15-19 2016 Half 3:11:46 2
Jacob Carlson M 10-14 2018 Half 2:12:53 3
Jacob Carlson M 15-19 2019 Half 1:45:17 3
Jacob Carlson M 15-19 2023 Half 2:05:17 3
Joshua Carlson M 15-19 2022 Half 1:59:31 2
Joshua Carlson M 15-19 2023 Half 1:44:59 2
Kelly Carlson F 15-19 2015 Half 2:56:17 4
Kelly Carlson F 15-19 2016 Half 2:58:31 4
Kelly Carlson F 15-19 2017 Half 2:46:24 4
Kelly Carlson F 15-19 2018 Half 2:32:06 4
Kristen Carlson F 10-14 2015 Half 2:49:27 5
Kristen Carlson F 10-14 2016 Half 2:50:35 5
Kristen Carlson F 15-19 2017 Half 2:53:15 5
Kristen Carlson F 15-19 2018 Half 2:53:11 5
Kristen Carlson F 15-19 2019 Half 2:49:07 5
Caleb Chambers M 10-14 2014 Half 2:10:47 1
Ryan Chambers M 10-14 2014 Half 1:57:17 1
Christine Coleman F 10-14 2018 Half 2:26:55 2
Christine Coleman F 15-19 2019 Half 3:13:37 2
Elaine Crossley F UNKOWN 2015 Half 3:04:53 1
Jesse Crossley M UNKOWN 2015 Half 2:12:12 2
Jesse Crossley M 15-19 2016 Half 2:03:02 2
Joseph Crossley M 15-19 2014 Half 2:17:43 3
Joseph Crossley M 15-19 2015 Half 1:59:46 3
Joseph Crossley M 15-19 2016 Half 1:53:56 3
Rebekah Crossley F 15-19 2014 Half 2:21:50 1
Ryan Crossley M 10-14 2014 Half 2:05:28 3
Ryan Crossley M 10-14 2015 Half 1:50:14 3
Ryan Crossley M 10-14 2016 Half 1:58:19 3
Shane Crossley M 15-19 2015 Half 1:49:54 3
Shane Crossley M 15-19 2016 Half 1:41:37 3
Shane Crossley M 20-24 2018 Half 1:50:30 3
Jesse Davis M 15-19 2022 Half 2:12:36 1
Vesta Davis F 15-19 2014 Half 2:50:09 2
Vesta Davis F 15-19 2015 Half 2:46:31 2
Hannah Edwards F UNKOWN 2015 Half 2:40:26 1
Samantha Edwards F UNKOWN 2015 Half 2:54:15 1
Blake England M 15-19 2019 Half 1:33:13 2
Blake England M 15-19 2022 Half 1:34:51 2
Blake England M 15-19 2023 Full 3:22:39 1
Brittney England F 20-24 2022 Half 2:31:45 1
Cindy England F 10-14 2015 Half 2:22:34 3
Cindy England F 10-14 2016 Half 2:11:09 3
Cindy England F 15-19 2017 Half 2:19:31 3
Derek England M 15-19 2022 Half 2:03:51 2
Derek England M 15-19 2023 Half 2:11:33 2
Evelyn England F 35-39 2014 Half 2:23:15 4
Evelyn England F 40-44 2016 Half 2:01:13 4
Evelyn England F 40-44 2019 Half 2:28:02 4
Evelyn England F 10-14 2022 Half 2:17:18 4
Jesse England M 10-14 2015 Half 1:58:13 4
Jesse England M 15-19 2016 Half 1:56:44 4
Jesse England M 15-19 2017 Half 1:56:09 4
Jesse England M 15-19 2018 Half 2:02:17 4
Jesse England M 15-19 2020 Full 5:36:07 3
Jesse England M 20-24 2022 Full 3:32:50 3
Jesse England M 20-24 2023 Full 3:34:15 3
John England M 15-19 2014 Half 1:39:57 4
John England M 15-19 2015 Half 1:48:05 4
John England M 15-19 2016 Half 1:42:15 4
John England M 15-19 2017 Half 1:37:46 4
John England M 20-24 2020 Full 4:17:25 2
John England M 20-24 2022 Full 4:11:24 2
Kayla England F 15-19 2022 Half 2:07:25 2
Kayla England F 15-19 2023 Half 1:59:04 2
Nancy England F 15-19 2014 Half 2:50:07 3
Nancy England F 15-19 2015 Half 2:50:30 3
Nancy England F 15-19 2016 Half 2:43:51 3
Sarah England F 10-14 2022 Half 2:10:22 2
Sarah England F 10-14 2023 Half 1:51:01 2
Elden Evans M 10-14 2023 Half 1:42:11 1
Jacob Evans M 10-14 2023 Half 1:43:44 1
Jessica Evans F 15-19 2014 Half 2:52:15 1
Karl Evans M 15-19 2012 Half 2:18:42 4
Karl Evans M 20-24 2016 Half 2:07:44 4
Karl Evans M 20-24 2017 Half 1:58:07 4
Karl Evans M 30-34 2023 Half 2:05:24 4
Katrina Evans F 10-14 2014 Half 2:26:14 4
Katrina Evans F 10-14 2015 Half 2:23:29 4
Katrina Evans F 15-19 2016 Half 2:37:47 4
Katrina Evans F 15-19 2017 Half 2:56:37 4
Kaylene Evans F 15-19 2011 Full 5:03:20 1
Kaylene Evans F 20-24 2012 Half 2:24:40 3
Kaylene Evans F 20-24 2014 Half 2:21:44 3
Kaylene Evans F 20-24 2015 Half 2:14:05 3
Kylie Evans F 1-14 2017 Half 2:41:45 1
Makell Evans F 15-19 2014 Half 2:17:26 2
Makell Evans F 15-19 2015 Half 2:21:08 2
Marie Evans F 45-49 2016 Half 3:03:13 2
Marie Evans F 45-49 2018 Half 2:23:52 2
William Evans M 25-29 2017 Half 2:21:22 1
Kimberly Foster F UNKOWN 2015 Half 2:54:15 1
Jonathan Gardner M 25-29 2023 Half 2:56:45 1
Joshua Gardner M 15-19 2012 Full 4:15:37 1
Caleb Gibson M 10-14 2018 Half 1:49:54 4
Caleb Gibson M 15-19 2019 Half 1:43:07 4
Caleb Gibson M 15-19 2022 Half 1:49:36 4
Caleb Gibson M 15-19 2023 Half 2:23:15 4
Ethan Gibson M 15-19 2023 Half 2:19:07 1
Jake Grant M 15-19 2023 Half 2:24:02 1
Lori Grant F 40-44 2018 Half 4:40:08 2
Lori Grant F 45-49 2023 Half 4:09:26 2
Ray Grant M 15-19 2015 Half 1:58:43 5
Ray Grant M 15-19 2016 Half 1:48:08 5
Ray Grant M 15-19 2017 Half 2:02:25 5
Ray Grant M 15-19 2018 Half 1:52:56 5
Ray Grant M 20-24 2019 Half 1:56:05 5
Sadie Grant F 10-14 2023 Half 2:31:25 1
Verl Grant M 10-14 2016 Half 1:56:44 2
Verl Grant M 15-19 2017 Half 1:39:54 2
Verl Grant M 15-19 2018 Half 1:40:15 2
Verl Grant M 15-19 2019 Half 1:46:36 2
Viktor Grant M 10-14 2015 Half 2:08:11 5
Viktor Grant M 10-14 2016 Half 1:56:47 5
Viktor Grant M 10-14 2017 Half 1:44:40 5
Viktor Grant M 15-19 2018 Half 1:59:30 5
Viktor Grant M 15-19 2019 Half 2:01:26 5
Alonzo Green M 20-24 2018 Half 2:35:35 1
Lorin Green M 25-29 2018 Half 2:26:41 1
William Grow M 25-29 2004 Full 3:48:04 3
William Grow M 25-29 2006 Full 3:42:51 3
William Grow M 35-39 2016 Full 6:34:36 3
William Grow M 40-44 2019 Half 2:49:40 1
Timothy Gustafson M 30-34 2012 Full 3:29:32 2
Timothy Gustafson M 35-39 2016 Full 3:27:07 2
Timothy Gustafson M 35-39 2017 Half 1:27:28 4
Timothy Gustafson M 40-44 2018 Half 1:26:03 4
Timothy Gustafson M 40-44 2019 Half 1:23:44 4
Timothy Gustafson M 40-44 2022 Half 1:24:58 4
Andrea Hamilton F 35-39 2013 Half 3:29:23 1
Catherine Hamilton F 10-14 2013 Half 3:29:00 3
Catherine Hamilton F 15-19 2014 Half 3:13:47 3
Catherine Hamilton F 15-19 2015 Half 3:12:19 3
Hyrum Hamilton M 15-19 2023 Half 2:21:36 1
Joseph Hamilton M 10-14 2016 Half 2:03:01 5
Joseph Hamilton M 15-19 2017 Half 2:19:41 5
Joseph Hamilton M 15-19 2018 Half 2:39:57 5
Joseph Hamilton M 15-19 2019 Half 2:25:57 5
Joseph Hamilton M 20-24 2022 Full 5:38:07 1
Joseph Hamilton M 20-24 2023 Half 5:33:21 5
Paul Hamilton M 10-14 2014 Half 2:43:59 6
Paul Hamilton M 15-19 2015 Half 2:23:12 6
Paul Hamilton M 15-19 2016 Half 2:50:59 6
Paul Hamilton M 15-19 2017 Half 2:19:41 6
Paul Hamilton M 15-19 2019 Half 2:02:13 6
Paul Hamilton M 20-24 2022 Full 5:38:00 1
Paul Hamilton M 20-24 2023 Half 2:00:47 6
Rachel Hamilton F 15-19 2013 Half 3:02:44 1
Mark Hardy M 20-24 2017 Half 1:50:52 1
Andrew Harrison M 15-19 2016 Half 2:08:52 1
Elden Harrison M 10-14 2019 Half 1:58:54 1
John Harrison M 15-19 2022 Half 1:54:15 1
Timothy Harrison M UNKOWN 2015 Half 1:59:57 2
Timothy Harrison M 15-19 2016 Half 1:57:35 2
William Harrison M 15-19 2014 Half 2:26:04 3
William Harrison M 15-19 2015 Half 2:06:51 3
William Harrison M 20-24 2016 Full 4:51:46 1
William Harrison M 25-29 2022 Half 2:43:00 3
Bill Hughes M UNKOWN 2015 Half 3:03:41 1
Carrie Hughes F UNKOWN 2015 Half 2:58:58 2
Carrie Hughes F UNKOWN 2018 Half 3:08:11 2
Janie Hughes F 10-14 2015 Half 2:57:50 3
Janie Hughes F 15-19 2017 Half 2:13:53 3
Janie Hughes F 15-19 2018 Half 2:17:21 3
Jessica Hughes F 15-19 2013 Half 2:07:50 1
Jim Hughes M 15-19 2023 Half 1:57:13 1
Leanne Hughes F 10-14 2018 Half 2:17:44 2
Leanne Hughes F 15-19 2022 Half 2:24:54 2
Benjamin Hull M 20-24 2017 Full 4:10:25 2
Benjamin Hull M 20-24 2018 Full 3:49:36 2
Brittney Hull F 10-14 2014 Half 2:30:08 2
Brittney Hull F 15-19 2018 Half 2:47:48 2
Michelle Hull F 10-14 2014 Half 2:52:16 1
Steven Hull M 10-14 2014 Half 2:05:45 2
Steven Hull M 15-19 2017 Half 1:55:26 2
Carol Isaacson F 25-29 2020 Half 2:49:22 2
Carol Isaacson F 30-34 2023 Half 3:26:21 2
Jacob Isaacson M 25-29 2012 Full 6:12:06 1
Jacob Isaacson M 35-39 2023 Half 3:26:21 1
Katharine Jacobs F 35-39 2012 Half 3:31:40 1
Lily Jacobs F UNKOWN 2015 Half 2:43:50 2
Lily Jacobs F 15-19 2016 Half 2:58:34 2
Mary Jacobs F 15-19 2013 Full 5:51:18 1
Elden Jenkins M 20-24 2023 Half 1:53:50 1
Charles Johnson M 10-14 2016 Half 2:05:51 2
Charles Johnson M 15-19 2019 Half 2:35:54 2
Darren Johnson M 25-29 2012 Full 5:04:42 1
David Johnson M 15-19 2010 Full 4:50:04 2
David Johnson M 15-19 2012 Full 4:18:31 2
Elden Johnson M 15-19 2016 Half 1:48:10 1
Elden Johnson M 15-19 2018 Half 1:40:14 2
Elden Johnson M 15-19 2019 Half 1:46:16 2
Jacob Johnson M 10-14 2019 Half 2:11:45 1
Jerry Sr Johnson M 51-54 2016 Half 3:04:31 1
Jesse Johnson M 10-14 2014 Half 2:12:45 2
Jesse Johnson M 10-14 2015 Half 1:55:54 2
Julie Johnson F 25-29 2022 Half 3:01:56 1
Kent Jr. Johnson M 20-24 2012 Half 2:38:44 2
Kent Jr. Johnson M 20-24 2013 Full 3:58:11 2
Kent Jr. Johnson M 25-29 2015 Full 4:28:32 2
Kent Jr. Johnson M 25-29 2017 Half 1:47:25 2
Kent Sr. Johnson M 45-49 2012 Half 2:31:36 9
Kent Sr. Johnson M 50+ 2014 Half 2:12:52 9
Kent Sr. Johnson M 50+ 2015 Half 2:07:22 9
Kent Sr. Johnson M 50+ 2016 Half 1:58:20 9
Kent Sr. Johnson M 50+ 2017 Half 1:55:11 9
Kent Sr. Johnson M 50+ 2018 Half 1:50:25 9
Kent Sr. Johnson M 50+ 2019 Half 1:50:52 9
Kent Sr. Johnson M 50+ 2021 Half 2:03:17 9
Kent Sr. Johnson M 50+ 2023 Half 2:13:35 9
Matthew Johnson M 15-19 2014 Half 1:48:17 2
Matthew Johnson M 15-19 2015 Half 1:55:22 2
Maurice Johnson M 15-19 2023 Half 2:12:47 1
Ruth Johnson F 20-24 2019 Half 3:13:37 1
Samuel Johnson M 20-24 2023 Half 2:38:45 1
Shem Johnson M 20-24 2015 Half 2:03:29 4
Shem Johnson M 20-24 2016 Half 2:04:45 4
Shem Johnson M 20-24 2018 Half 2:04:47 4
Shem Johnson M 25-29 2019 Half 2:08:39 4
Susan Johnson F 25-29 2013 Half 2:43:49 2
Susan Johnson F 25-29 2015 Half 2:38:55 2
Timothy Johnson M 15-19 2023 Half 2:41:29 1
Verl Johnson M 40-44 2010 Full 5:07:30 3
Verl Johnson M 45-49 2015 Full 5:29:01 3
Verl Johnson M 45-49 2016 Full 5:55:20 3
Verl Johnson M 50+ 2017 Half 2:28:36 1
Verl Johnson M 50+ 2018 Half 2:30:17 4
Verl Johnson M 50+ 2019 Half 2:21:14 4
Verl Johnson M 50+ 2022 Half 2:34:34 4
Verl Johnson M 50+ 2023 Half 3:12:07 4
Avery Jones F UNKOWN 2015 Half 2:02:50 2
Avery Jones F 15-19 2016 Half 2:05:15 2
Luke Jones M 1-14 2017 Half 2:04:27 1
Clyde Kendall M 10-14 2022 Half 1:56:57 1
Nathan Kennedy M 25-29 2016 Half 2:50:32 1
Brandon Kingston M 15-19 2016 Half 1:49:14 1
Brandon Kingston M 15-19 2018 Full 4:42:46 1
Daniel Jr. Kingston M 35-39 2011 Full 7:11:30 4
Daniel Jr. Kingston M 35-39 2012 Full 5:36:04 4
Daniel Jr. Kingston M 35-39 2013 Full 5:16:41 4
Daniel Jr. Kingston M 35-39 2014 Full 5:09:34 4
Deborah Kingston F 25-29 2016 Half 3:15:01 2
Deborah Kingston F 30-34 2018 Half 3:36:38 2
Derek Kingston M 15-19 2012 Half 2:22:13 4
Derek Kingston M 15-19 2013 Half 2:13:48 4
Derek Kingston M 15-19 2014 Half 2:41:51 4
Derek Kingston M 20-24 2019 Half 1:38:38 4
Elden J. Kingston M 15-19 2022 Half 1:47:12 2
Elden J. Kingston M 15-19 2023 Half 1:45:41 2
Elden O. Kingston M 20-24 2010 Full 3:56:29 7
Elden O. Kingston M 20-24 2011 Full 3:47:06 7
Elden O. Kingston M 25-29 2012 Full 3:21:05 7
Elden O. Kingston M 25-29 2013 Full 3:25:43 7
Elden O. Kingston M 25-29 2014 Full 3:29:19 7
Elden O. Kingston M 25-29 2015 Full 4:53:15 7
Elden O. Kingston M 25-29 2016 Full 3:22:16 7
Elden O. Kingston M 30-34 2018 Half 1:36:55 4
Elden O. Kingston M 30-34 2019 Half 2:10:09 4
Elden O. Kingston M 35-39 2022 Half 1:45:38 4
Elden O. Kingston M 35-39 2023 Half 1:42:34 4
Elizabeth Kingston F 20-24 2016 Half 3:15:58 1
Heather Kingston F 25-29 2013 Half 2:31:38 2
Heather Kingston F 25-29 2015 Full 4:53:13 1
Heather Kingston F 30-34 2022 Half 4:07:22 2
Isabell Kingston F 10-14 2019 Half 2:10:09 2
Isabell Kingston F 15-19 2022 Half 2:42:59 2
Isaiah Kingston M 35-39 2017 Half 2:24:32 1
J. Isaac Kingston M 25-29 2012 Half 2:44:46 5
J. Isaac Kingston M 25-29 2013 Half 2:45:50 5
J. Isaac Kingston M 25-29 2014 Half 2:55:03 5
J. Isaac Kingston M 30-34 2015 Half 3:01:10 5
J. Isaac Kingston M 35-39 2023 Half 2:52:12 5
J. Michael Kingston M 20-24 2010 Half 1:59:45 4
J. Michael Kingston M 20-24 2011 Full 4:39:25 3
J. Michael Kingston M 20-24 2012 Half 1:57:25 4
J. Michael Kingston M 25-29 2013 Full 4:12:11 3
J. Michael Kingston M 25-29 2014 Half 1:46:02 4
J. Michael Kingston M 25-29 2015 Full 3:59:14 3
J. Michael Kingston M 25-29 2016 Half 1:43:45 4
Jack Kingston M 15-19 2022 Half 2:04:54 2
Jack Kingston M 15-19 2023 Half 2:01:21 2
Jacob Kingston M 25-29 2005 Full 6:19:09 1
James P. Kingston M UNKOWN 2015 Half 1:55:09 1
Jane Kingston F 10-14 2022 Half 2:42:03 1
Janice Kingston F 45-49 2013 Half 3:23:51 7
Janice Kingston F 45-49 2014 Half 3:18:59 7
Janice Kingston F 45-49 2015 Half 3:34:03 7
Janice Kingston F 45-49 2016 Half 3:55:59 7
Janice Kingston F 45-49 2017 Half 3:47:15 7
Janice Kingston F 50+ 2018 Half 3:41:42 7
Janice Kingston F 50+ 2019 Half 4:10:24 7
Janice Jr. Kingston F 10-14 2022 Half 2:42:35 1
Jesse O. Kingston M 40-44 2012 Half 1:56:42 8
Jesse O. Kingston M 45-49 2013 Half 1:58:55 8
Jesse O. Kingston M 45-49 2014 Half 1:55:03 8
Jesse O. Kingston M 45-49 2015 Half 1:56:41 8
Jesse O. Kingston M 45-49 2016 Full 4:27:36 1
Jesse O. Kingston M 45-49 2017 Half 1:54:18 8
Jesse O. Kingston M 50+ 2018 Half 1:51:00 8
Jesse O. Kingston M 50+ 2019 Half 1:54:28 8
Jesse O. Kingston M 50+ 2022 Half 2:04:55 8
Jessica Kingston F 10-14 2011 Half 2:44:05 4
Jessica Kingston F 10-14 2012 Half 2:28:23 4
Jessica Kingston F 10-14 2013 Half 2:28:40 4
Jessica Kingston F 15-19 2014 Half 2:42:32 4
JoAnna Kingston F 15-19 2016 Half 2:50:39 4
JoAnna Kingston F 15-19 2017 Half 2:45:19 4
JoAnna Kingston F 15-19 2018 Half 2:53:45 4
JoAnna Kingston F 15-19 2019 Half 3:15:09 4
Job Kingston M 30-34 2014 Full 5:49:58 1
Joseph O. Kingston M UNKOWN 2015 Half 1:51:31 1
Joshua Kingston M 30-34 2011 Full 4:53:41 2
Joshua Kingston M 30-34 2012 Full 5:05:12 2
Joshua Kingston M 30-34 2014 Half 2:18:22 4
Joshua Kingston M 35-39 2015 Half 2:16:48 4
Joshua Kingston M 35-39 2017 Half 2:37:50 4
Joshua Kingston M 35-39 2019 Half 3:13:48 4
Luke Kingston M 15-19 2022 Half 1:56:42 1
Matthew Kingston M 25-29 2014 Half 2:10:05 2
Matthew Kingston M 25-29 2015 Half 2:19:50 2
Meredith Kingston F UNKOWN 2015 Half 3:06:16 1
Micah Kingston M 30-34 2016 Half 2:43:17 2
Micah Kingston M 35-39 2017 Half 2:39:23 2
Michael R. Kingston M 25-29 2015 Half 3:05:08 3
Michael R. Kingston M 25-29 2016 Half 3:10:47 3
Michael R. Kingston M 30-34 2019 Half 1:51:04 3
Noah Kingston M 10-14 2017 Half 2:13:52 1
Noah Kingston M 20-24 2023 Full 4:39:12 1
Noah Kingston M 15-19 2018 Half 2:09:11 3
Noah Kingston M 15-19 2019 Half 1:50:16 3
Noah Kingston M 15-19 2022 Half 2:06:46 3
Paul E. Kingston M 50+ 2014 Half 2:20:07 2
Paul E. Kingston M 50+ 2015 Half 2:36:03 2
Sarah Kingston F 15-19 2013 Half 2:00:17 1
Shaye Kingston F 10-14 2022 Half 2:42:32 1
Shem Kingston M 15-19 2022 Full 5:33:27 1
Shem Kingston M 10-14 2018 Half 2:10:05 4
Shem Kingston M 15-19 2019 Half 1:54:27 4
Shem Kingston M 15-19 2020 Half 2:07:21 4
Shem Kingston M 15-19 2023 Half 2:24:55 4
