56 games.
Finished games show the score, away team first. Every other game shows the start time.
Times are Mountain Time. iScore is the official stats source.
Week of Jun 15
| Date | Time | Matchup | Field |
| Mon, Jun 15 | 6:30 PM | Jason Kendrick vs Glen Anderson | W.V. East Complex · NW |
| Mon, Jun 15 | 1–23 Final | Travis Kingston vs Steven Miller | W.V. East Complex · NE |
| Mon, Jun 15 | 9–25 Final | Glen Anderson vs Travis Kingston | W.V. East Complex · NW |
| Mon, Jun 15 | 26–7 Final | Steven Miller vs Jason Kendrick | W.V. East Complex · NE |
| Mon, Jun 15 | 25–8 Final | Elden Campbell vs Abel Williams | W.V. East Complex · NE |
| Mon, Jun 15 | 12–13 Final | Jonathan Kingston vs Axiel Kingston | W.V. East Complex · NW |
| Mon, Jun 15 | 19–11 Final | Abel Williams vs Jonathan Kingston | W.V. East Complex · NE |
| Mon, Jun 15 | 11–20 Final | Axiel Kingston vs Elden Campbell | W.V. East Complex · NW |
Week of Jun 22
| Date | Time | Matchup | Field |
| Mon, Jun 22 | 13–15 Final | Steven Miller vs Abel Williams | W.V. East Complex · NW |
| Mon, Jun 22 | 1–0 Final | Travis Kingston vs Elden Campbell | W.V. East Complex · NE |
| Mon, Jun 22 | 11–14 Final | Abel Williams vs Travis Kingston | W.V. East Complex · NW |
| Mon, Jun 22 | 8–13 Final | Elden Campbell vs Steven Miller | W.V. East Complex · NE |
| Mon, Jun 22 | 24–13 Final | Glen Anderson vs Axiel Kingston | W.V. East Complex · NW |
| Mon, Jun 22 | 16–15 Final | Jason Kendrick vs Jonathan Kingston | W.V. East Complex · NE |
| Mon, Jun 22 | 12–13 Final | Axiel Kingston vs Jason Kendrick | W.V. East Complex · NW |
| Mon, Jun 22 | 34–9 Final | Jonathan Kingston vs Glen Anderson | W.V. East Complex · NE |
Week of Jun 29
| Date | Time | Matchup | Field |
| Mon, Jun 29 | 17–16 Final | Steven Miller vs Axiel Kingston | W.V. East Complex · NW |
| Mon, Jun 29 | 11–14 Final | Travis Kingston vs Jonathan Kingston | W.V. East Complex · NE |
| Mon, Jun 29 | 22–18 Final | Axiel Kingston vs Travis Kingston | W.V. East Complex · NW |
| Mon, Jun 29 | 21–13 Final | Jonathan Kingston vs Steven Miller | W.V. East Complex · NE |
| Mon, Jun 29 | 28–12 Final | Glen Anderson vs Abel Williams | W.V. East Complex · NW |
| Mon, Jun 29 | 29–13 Final | Jason Kendrick vs Elden Campbell | W.V. East Complex · NE |
| Mon, Jun 29 | 28–29 Final | Abel Williams vs Jason Kendrick | W.V. East Complex · NW |
| Mon, Jun 29 | 34–10 Final | Elden Campbell vs Glen Anderson | W.V. East Complex · NE |
Week of Jul 6
| Date | Time | Matchup | Field |
| Mon, Jul 6 | 20–9 Final | Abel Williams vs Axiel Kingston | W.V. East Complex · NW |
| Mon, Jul 6 | 18–13 Final | Elden Campbell vs Jonathan Kingston | W.V. East Complex · NE |
| Mon, Jul 6 | 31–9 Final | Abel Williams vs Elden Campbell | W.V. East Complex · NW |
| Mon, Jul 6 | 7:30 PM | Axiel Kingston vs Jonathan Kingston | W.V. East Complex · NE |
| Mon, Jul 6 | 8:30 PM | Steven Miller vs Glen Anderson | W.V. East Complex · NW |
| Mon, Jul 6 | 8:30 PM | Travis Kingston vs Jason Kendrick | W.V. East Complex · NE |
| Mon, Jul 6 | 9:30 PM | Glen Anderson vs Jason Kendrick | W.V. East Complex · NE |
| Mon, Jul 6 | 9:30 PM | Steven Miller vs Travis Kingston | W.V. East Complex · NW |
Week of Jul 13
| Date | Time | Matchup | Field |
| Mon, Jul 13 | 6:30 PM | Glen Anderson vs Jonathan Kingston | W.V. East Complex · NW |
| Mon, Jul 13 | 17–10 Final | Jason Kendrick vs Axiel Kingston | W.V. East Complex · NE |
| Mon, Jul 13 | 29–30 Final | Axiel Kingston vs Glen Anderson | W.V. East Complex · NE |
| Mon, Jul 13 | 7:30 PM | Jonathan Kingston vs Jason Kendrick | W.V. East Complex · NW |
| Mon, Jul 13 | 8:30 PM | Steven Miller vs Elden Campbell | W.V. East Complex · NW |
| Mon, Jul 13 | 8:30 PM | Travis Kingston vs Abel Williams | W.V. East Complex · NE |
| Mon, Jul 13 | 9:30 PM | Abel Williams vs Steven Miller | W.V. East Complex · NE |
| Mon, Jul 13 | 9:30 PM | Elden Campbell vs Travis Kingston | W.V. East Complex · NW |
Week of Jul 20
| Date | Time | Matchup | Field |
| Mon, Jul 20 | 6:30 PM | Glen Anderson vs Elden Campbell | W.V. East Complex · NW |
| Mon, Jul 20 | 6:30 PM | Jason Kendrick vs Abel Williams | W.V. East Complex · NE |
| Mon, Jul 20 | 7:30 PM | Abel Williams vs Glen Anderson | W.V. East Complex · NE |
| Mon, Jul 20 | 7:30 PM | Elden Campbell vs Jason Kendrick | W.V. East Complex · NW |
| Mon, Jul 20 | 13–17 Final | Steven Miller vs Jonathan Kingston | W.V. East Complex · NW |
| Mon, Jul 20 | 8:30 PM | Travis Kingston vs Axiel Kingston | W.V. East Complex · NE |
| Mon, Jul 20 | 9:30 PM | Axiel Kingston vs Steven Miller | W.V. East Complex · NE |
| Mon, Jul 20 | 9:30 PM | Jonathan Kingston vs Travis Kingston | W.V. East Complex · NW |
Week of Jul 27
| Date | Time | Matchup | Field |
| Mon, Jul 27 | 6:30 PM | Elden Campbell vs Axiel Kingston | W.V. East Complex · NE |
| Mon, Jul 27 | 6:30 PM | Jonathan Kingston vs Abel Williams | W.V. East Complex · NW |
| Mon, Jul 27 | 7:30 PM | Axiel Kingston vs Abel Williams | W.V. East Complex · NE |
| Mon, Jul 27 | 7:30 PM | Jonathan Kingston vs Elden Campbell | W.V. East Complex · NW |
| Mon, Jul 27 | 8:30 PM | Jason Kendrick vs Steven Miller | W.V. East Complex · NW |
| Mon, Jul 27 | 8:30 PM | Travis Kingston vs Glen Anderson | W.V. East Complex · NE |
| Mon, Jul 27 | 9:30 PM | Glen Anderson vs Steven Miller | W.V. East Complex · NE |
| Mon, Jul 27 | 9:30 PM | Jason Kendrick vs Travis Kingston | W.V. East Complex · NW |