40 games, including 4 playoff games.
Finished games show the score, away team first. Every other game shows the start time.
Times are Mountain Time. iScore is the official stats source.
Week of Jul 6
| Date | Time | Matchup | Field |
| Mon, Jul 6 | 2–7 Final | Janie Hansen vs Jonie Jenkins | Ronwood · Diamond 2 |
| Mon, Jul 6 | 6:30 PM | Stephanie Coleman vs Anna McKenna | Ronwood · Diamond 1 |
| Mon, Jul 6 | 7:30 PM | Jonie Jenkins vs Katherine Young | Ronwood · Diamond 2 |
| Mon, Jul 6 | 7:30 PM | Ruth Kingston vs Anna McKenna | Ronwood · Diamond 1 |
| Mon, Jul 6 | 8:30 PM | Jamie Cannon vs Katherine Young | Ronwood · Diamond 2 |
| Mon, Jul 6 | 8:30 PM | Ruth Kingston vs Shailey Parker | Ronwood · Diamond 1 |
| Mon, Jul 6 | 9:30 PM | Shailey Parker vs Amber Kingston | Ronwood · Diamond 2 |
Week of Jul 13
| Date | Time | Matchup | Field |
| Mon, Jul 13 | 6:30 PM | Jamie Cannon vs Jonie Jenkins | Ronwood · Diamond 2 |
| Mon, Jul 13 | 6:30 PM | Shailey Parker vs Stephanie Coleman | Ronwood · Diamond 1 |
| Mon, Jul 13 | 7:30 PM | Amber Kingston vs Stephanie Coleman | Ronwood · Diamond 1 |
| Mon, Jul 13 | 7:30 PM | Anna McKenna vs Jamie Cannon | Ronwood · Diamond 2 |
| Mon, Jul 13 | 8:30 PM | Janie Hansen vs Ruth Kingston | Ronwood · Diamond 2 |
| Mon, Jul 13 | 8:30 PM | Katherine Young vs Amber Kingston | Ronwood · Diamond 1 |
| Mon, Jul 13 | 9:30 PM | Janie Hansen vs Katherine Young | Ronwood · Diamond 1 |
Week of Jul 20
| Date | Time | Matchup | Field |
| Mon, Jul 20 | 6:30 PM | Janie Hansen vs Jamie Cannon | Ronwood · Diamond 1 |
| Mon, Jul 20 | 6:30 PM | Ruth Kingston vs Amber Kingston | Ronwood · Diamond 2 |
| Mon, Jul 20 | 7:30 PM | Amber Kingston vs Jamie Cannon | Ronwood · Diamond 1 |
| Mon, Jul 20 | 7:30 PM | Ruth Kingston vs Stephanie Coleman | Ronwood · Diamond 2 |
| Mon, Jul 20 | 7–9 Final | Shailey Parker vs Anna McKenna | Ronwood · Diamond 2 |
| Mon, Jul 20 | 8:30 PM | Stephanie Coleman vs Jonie Jenkins | Ronwood · Diamond 1 |
| Mon, Jul 20 | 9:30 PM | Anna McKenna vs Jonie Jenkins | Ronwood · Diamond 1 |
| Mon, Jul 20 | 9:30 PM | Katherine Young vs Shailey Parker | Ronwood · Diamond 2 |
Week of Jul 27
| Date | Time | Matchup | Field |
| Mon, Jul 27 | 6:30 PM | Shailey Parker vs Janie Hansen | Ronwood · Diamond 1 |
| Mon, Jul 27 | 6:30 PM | Stephanie Coleman vs Jamie Cannon | Ronwood · Diamond 2 |
| Mon, Jul 27 | 7:30 PM | Amber Kingston vs Janie Hansen | Ronwood · Diamond 1 |
| Mon, Jul 27 | 7:30 PM | Jonie Jenkins vs Ruth Kingston | Ronwood · Diamond 2 |
| Mon, Jul 27 | 8:30 PM | Jonie Jenkins vs Amber Kingston | Ronwood · Diamond 2 |
| Mon, Jul 27 | 8:30 PM | Katherine Young vs Ruth Kingston | Ronwood · Diamond 1 |
| Mon, Jul 27 | 4–15 Final | Anna McKenna vs Katherine Young | Ronwood · Diamond 1 |
Week of Aug 3
| Date | Time | Matchup | Field |
| Mon, Aug 3 | 6:30 PM | Jamie Cannon vs Ruth Kingston | Ronwood · Diamond 1 |
| Mon, Aug 3 | 6:30 PM | Katherine Young vs Stephanie Coleman | Ronwood · Diamond 2 |
| Mon, Aug 3 | 7:30 PM | Jamie Cannon vs Shailey Parker | Ronwood · Diamond 1 |
| Mon, Aug 3 | 7:30 PM | Stephanie Coleman vs Janie Hansen | Ronwood · Diamond 2 |
| Mon, Aug 3 | 8:30 PM | Anna McKenna vs Janie Hansen | Ronwood · Diamond 2 |
| Mon, Aug 3 | 8:30 PM | Jonie Jenkins vs Shailey Parker | Ronwood · Diamond 1 |
| Mon, Aug 3 | 9:30 PM | Amber Kingston vs Anna McKenna | Ronwood · Diamond 2 |
Playoffs
Week of Aug 10
| Date | Time | Matchup | Field |
| Mon, Aug 10 | 6:30 PM | Kallie Kingston vs Jonie Jenkins Playoff | |
| Mon, Aug 10 | 8–21 Final | Katherine Young vs Ruth Kingston Playoff | |
| Mon, Aug 10 | 12–10 Final | Katherine Young vs Jonie Jenkins Playoff | W.V. East Complex · NE |
Playoffs
Week of Aug 17
| Date | Time | Matchup | Field |
| Mon, Aug 17 | 4–24 Final | Katherine Young vs Ruth Kingston Playoff | NE |