Adam Kingston
Roster not posted.
.805 · Gary Young · min 5 PA
6 · Gary Young, Landon Crandall · home runs
45 · Landon Crandall · runs batted in
Batting average includes players with at least 5 plate appearances. These figures are the final 2026 sheet.
| Team | Win | Loss | Tie | Pct | RF | RA | DIFF | RPG | APG |
|---|---|---|---|---|---|---|---|---|---|
| Landon Crandall | 11 | 2 | 1 | .821 | 256 | 195 | 61 | 18.29 | 13.93 |
| Larsen Stephens | 10 | 4 | 0 | .714 | 221 | 180 | 41 | 15.79 | 12.86 |
| Israel McKenna | 7 | 5 | 2 | .571 | 218 | 240 | -22 | 15.57 | 17.14 |
| Gary Young | 7 | 6 | 1 | .536 | 249 | 198 | 51 | 17.79 | 14.14 |
| Joseph Isaacson | 6 | 8 | 0 | .429 | 239 | 218 | 21 | 17.07 | 15.57 |
| Adam Kingston | 5 | 9 | 0 | .357 | 217 | 245 | -28 | 15.50 | 17.50 |
| Jason Swanson | 4 | 8 | 2 | .357 | 181 | 225 | -44 | 12.93 | 16.07 |
| Joshua Gardner | 3 | 11 | 0 | .214 | 184 | 264 | -80 | 13.14 | 18.86 |
| Moroni Kingston | Gary Young | 43 | 41 | 25 | 33 | 13 | 16 | 4 | 0 | 20 | 2 | .814 | 1.390 | 2.204 | .805 | 22 | 1 | 17 | 10 | 0 |
| Adam Kingston | Adam Kingston | 42 | 39 | 24 | 31 | 19 | 6 | 4 | 2 | 27 | 3 | .810 | 1.308 | 2.117 | .795 | 26 | 1 | 19 | 5 | 0 |
| Joseph C Kingston | Israel McKenna | 40 | 38 | 26 | 30 | 15 | 10 | 3 | 2 | 17 | 2 | .800 | 1.368 | 2.168 | .789 | 12 | 0 | 9 | 3 | 1 |
| Fisher Stoddard | Larsen Stephens | 36 | 33 | 20 | 26 | 15 | 6 | 4 | 1 | 13 | 3 | .806 | 1.303 | 2.109 | .788 | 17 | 2 | 11 | 6 | 2 |
| Jared Stowell | Gary Young | 49 | 46 | 29 | 36 | 17 | 15 | 2 | 2 | 27 | 3 | .796 | 1.326 | 2.122 | .783 | 30 | 2 | 24 | 4 | 1 |
| Gabriel W Reynolds | Gary Young | 47 | 45 | 25 | 35 | 25 | 10 | 0 | 0 | 14 | 2 | .787 | 1.000 | 1.787 | .778 | 26 | 1 | 20 | 2 | 0 |
| Jayden Kingston | Gary Young | 30 | 30 | 16 | 23 | 11 | 9 | 3 | 0 | 12 | 0 | .767 | 1.267 | 2.033 | .767 | 18 | 0 | 13 | 0 | 0 |
| Louis Gustafson | Landon Crandall | 46 | 46 | 26 | 35 | 18 | 14 | 1 | 2 | 34 | 0 | .761 | 1.239 | 2.000 | .761 | 32 | 0 | 25 | 20 | 2 |
| William Michaels | Israel McKenna | 20 | 20 | 9 | 15 | 10 | 5 | 0 | 0 | 9 | 0 | .750 | 1.000 | 1.750 | .750 | 16 | 0 | 12 | 1 | 0 |
| Derek Walton | Joseph Isaacson | 41 | 40 | 20 | 30 | 10 | 16 | 4 | 0 | 19 | 1 | .756 | 1.350 | 2.106 | .750 | 22 | 0 | 17 | 1 | 4 |
| Nathan Brown | Adam Kingston | 13 | 12 | 6 | 9 | 8 | 1 | 0 | 0 | 4 | 1 | .769 | .833 | 1.603 | .750 | 5 | 0 | 4 | 4 | 1 |
| Bridger Tucker | Adam Kingston | 42 | 40 | 24 | 30 | 8 | 14 | 4 | 4 | 20 | 2 | .762 | 1.600 | 2.362 | .750 | 21 | 2 | 14 | 10 | 7 |
| Vincent Young | Gary Young | 45 | 43 | 25 | 32 | 18 | 11 | 2 | 1 | 25 | 2 | .756 | 1.163 | 1.918 | .744 | 35 | 2 | 26 | 1 | 1 |
| Jason Swanson | Jason Swanson | 39 | 39 | 21 | 29 | 12 | 9 | 8 | 0 | 21 | 0 | .744 | 1.385 | 2.128 | .744 | 22 | 0 | 17 | 3 | 1 |
| Joseph Isaacson | Joseph Isaacson | 47 | 46 | 30 | 34 | 20 | 9 | 4 | 1 | 31 | 1 | .745 | 1.174 | 1.919 | .739 | 27 | 0 | 18 | 5 | 0 |
| Gordon Gustafson | Landon Crandall | 49 | 45 | 32 | 33 | 17 | 12 | 2 | 2 | 19 | 4 | .755 | 1.222 | 1.977 | .733 | 29 | 2 | 19 | 12 | 1 |
| Paul Young | Israel McKenna | 38 | 37 | 19 | 27 | 22 | 3 | 2 | 0 | 11 | 1 | .737 | .919 | 1.656 | .730 | 18 | 1 | 14 | 7 | 2 |
| Larsen Stephens | Larsen Stephens | 47 | 44 | 26 | 32 | 21 | 7 | 0 | 4 | 28 | 3 | .745 | 1.159 | 1.904 | .727 | 27 | 2 | 16 | 16 | 6 |
| Blake Walton | Joseph Isaacson | 33 | 33 | 21 | 24 | 10 | 10 | 3 | 1 | 18 | 0 | .727 | 1.303 | 2.030 | .727 | 21 | 0 | 16 | 7 | 1 |
| Jake Sr Tyler | Jason Swanson | 33 | 33 | 20 | 24 | 9 | 11 | 2 | 2 | 20 | 0 | .727 | 1.364 | 2.091 | .727 | 21 | 0 | 15 | 8 | 2 |
| Joseph Charleston | Larsen Stephens | 47 | 43 | 26 | 31 | 22 | 7 | 1 | 1 | 22 | 4 | .745 | 1.000 | 1.745 | .721 | 28 | 1 | 20 | 7 | 1 |
| David Stowell | Larsen Stephens | 45 | 39 | 19 | 28 | 20 | 5 | 3 | 0 | 17 | 6 | .756 | 1.000 | 1.756 | .718 | 26 | 1 | 15 | 13 | 1 |
| Jason Isaacson | Joseph Isaacson | 45 | 42 | 22 | 30 | 17 | 10 | 1 | 2 | 22 | 3 | .733 | 1.143 | 1.876 | .714 | 29 | 2 | 19 | 3 | 0 |
| Trevor Jenkins | Jason Swanson | 38 | 38 | 19 | 27 | 12 | 7 | 4 | 4 | 25 | 0 | .711 | 1.421 | 2.132 | .711 | 24 | 0 | 15 | 6 | 1 |
| Ammon Newman | Joseph Isaacson | 45 | 44 | 27 | 31 | 18 | 9 | 1 | 3 | 16 | 1 | .711 | 1.159 | 1.870 | .705 | 23 | 1 | 14 | 2 | 1 |
| Nathaniel Gustafson | Landon Crandall | 38 | 37 | 23 | 26 | 19 | 5 | 1 | 1 | 16 | 1 | .711 | .973 | 1.683 | .703 | 23 | 0 | 14 | 10 | 0 |
| Jaden Sessions | Landon Crandall | 43 | 40 | 22 | 28 | 14 | 9 | 4 | 1 | 22 | 3 | .721 | 1.200 | 1.921 | .700 | 25 | 2 | 18 | 5 | 9 |
| Abraham McKenna | Joseph Isaacson | 23 | 23 | 14 | 16 | 9 | 3 | 3 | 1 | 12 | 0 | .696 | 1.217 | 1.913 | .696 | 13 | 0 | 10 | 9 | 1 |
| Nate Finley | Landon Crandall | 39 | 36 | 21 | 25 | 18 | 3 | 4 | 0 | 18 | 3 | .718 | 1.000 | 1.718 | .694 | 27 | 2 | 16 | 3 | 0 |
| Jordan Deward Kingston | Gary Young | 40 | 39 | 19 | 27 | 21 | 3 | 3 | 0 | 18 | 1 | .700 | .923 | 1.623 | .692 | 26 | 1 | 14 | 5 | 2 |
| Abraham Sessions | Joshua Gardner | 43 | 39 | 24 | 27 | 13 | 7 | 5 | 2 | 23 | 4 | .721 | 1.282 | 2.003 | .692 | 22 | 2 | 13 | 19 | 1 |
| Ethan Tucker | Joseph Isaacson | 30 | 29 | 12 | 20 | 18 | 2 | 0 | 0 | 13 | 1 | .700 | .759 | 1.459 | .690 | 19 | 0 | 14 | 10 | 0 |
| Shaun Freeman | Adam Kingston | 48 | 48 | 26 | 33 | 21 | 9 | 3 | 0 | 11 | 0 | .688 | 1.000 | 1.688 | .688 | 16 | 0 | 11 | 8 | 0 |
| Joseph Hamilton | Israel McKenna | 39 | 35 | 23 | 24 | 16 | 6 | 2 | 0 | 16 | 4 | .718 | .971 | 1.689 | .686 | 24 | 3 | 13 | 3 | 0 |
| Justin Andrews | Israel McKenna | 37 | 35 | 15 | 24 | 13 | 6 | 3 | 2 | 31 | 2 | .703 | 1.200 | 1.903 | .686 | 29 | 2 | 20 | 2 | 1 |
| Jim Hughes | Joshua Gardner | 41 | 38 | 19 | 26 | 13 | 11 | 2 | 0 | 14 | 3 | .707 | 1.079 | 1.786 | .684 | 19 | 2 | 11 | 11 | 5 |
| Dylan Kingston | Joshua Gardner | 40 | 38 | 21 | 26 | 14 | 10 | 2 | 0 | 15 | 2 | .700 | 1.053 | 1.753 | .684 | 20 | 0 | 14 | 21 | 0 |
| Jesse Jenkins | Israel McKenna | 44 | 41 | 24 | 28 | 20 | 6 | 1 | 1 | 20 | 3 | .705 | .951 | 1.656 | .683 | 22 | 0 | 14 | 1 | 0 |
| Landon Crandall | Landon Crandall | 47 | 47 | 28 | 32 | 5 | 16 | 5 | 6 | 45 | 0 | .681 | 1.617 | 2.298 | .681 | 34 | 0 | 25 | 7 | 1 |
| Vincent Mckenna | Landon Crandall | 40 | 40 | 17 | 27 | 18 | 5 | 3 | 1 | 22 | 0 | .675 | 1.025 | 1.700 | .675 | 23 | 0 | 16 | 6 | 4 |
| Ortell Andrews | Adam Kingston | 46 | 46 | 22 | 31 | 20 | 5 | 4 | 2 | 17 | 0 | .674 | 1.087 | 1.761 | .674 | 21 | 0 | 14 | 6 | 3 |
| Miles Stephens | Larsen Stephens | 43 | 36 | 18 | 24 | 18 | 2 | 4 | 0 | 22 | 7 | .721 | .944 | 1.665 | .667 | 25 | 3 | 13 | 43 | 5 |
| Jason Kingston | Adam Kingston | 27 | 24 | 13 | 16 | 8 | 3 | 5 | 0 | 13 | 3 | .704 | 1.208 | 1.912 | .667 | 17 | 1 | 9 | 7 | 1 |
| John Kohles | Jason Swanson | 36 | 36 | 15 | 24 | 18 | 6 | 0 | 0 | 9 | 0 | .667 | .833 | 1.500 | .667 | 19 | 0 | 11 | 6 | 0 |
| Ethan Gardner | Adam Kingston | 44 | 44 | 26 | 29 | 11 | 12 | 5 | 1 | 32 | 0 | .659 | 1.227 | 1.886 | .659 | 29 | 0 | 21 | 5 | 0 |
| Benjamin R Peterson | Gary Young | 36 | 35 | 16 | 23 | 15 | 6 | 2 | 0 | 16 | 1 | .667 | .943 | 1.610 | .657 | 27 | 0 | 17 | 9 | 1 |
| David A Kingston | Jason Swanson | 35 | 32 | 15 | 21 | 13 | 7 | 1 | 0 | 10 | 3 | .686 | .938 | 1.623 | .656 | 17 | 3 | 10 | 6 | 0 |
| Ammon Reynolds | Joshua Gardner | 35 | 32 | 15 | 21 | 15 | 6 | 0 | 0 | 12 | 3 | .686 | .844 | 1.529 | .656 | 19 | 3 | 10 | 9 | 6 |
| Darren Mckenna | Israel McKenna | 45 | 43 | 19 | 28 | 16 | 9 | 2 | 1 | 12 | 2 | .667 | 1.023 | 1.690 | .651 | 20 | 0 | 11 | 0 | 0 |
| Job Kingston | Landon Crandall | 39 | 37 | 22 | 24 | 19 | 3 | 2 | 0 | 16 | 2 | .667 | .838 | 1.505 | .649 | 19 | 1 | 13 | 1 | 0 |
| Corey Hansen | Gary Young | 45 | 42 | 22 | 27 | 8 | 7 | 6 | 6 | 36 | 3 | .667 | 1.524 | 2.190 | .643 | 35 | 2 | 21 | 15 | 5 |
| John Mason | Joseph Isaacson | 44 | 42 | 28 | 27 | 15 | 7 | 1 | 4 | 25 | 1 | .651 | 1.143 | 1.794 | .643 | 31 | 0 | 21 | 8 | 10 |
| Jason Kingston | Adam Kingston | 33 | 28 | 15 | 18 | 6 | 7 | 2 | 3 | 26 | 5 | .697 | 1.357 | 2.054 | .643 | 19 | 3 | 12 | 3 | 0 |
| Israel Mckenna | Israel McKenna | 36 | 36 | 17 | 23 | 10 | 6 | 6 | 1 | 25 | 0 | .639 | 1.222 | 1.861 | .639 | 26 | 0 | 15 | 2 | 2 |
| Jamison Mattingly | Jason Swanson | 37 | 36 | 20 | 23 | 10 | 11 | 2 | 0 | 8 | 1 | .649 | 1.056 | 1.704 | .639 | 17 | 0 | 10 | 22 | 1 |
| Nathan Kennington | Israel McKenna | 36 | 33 | 14 | 21 | 8 | 10 | 1 | 2 | 26 | 3 | .667 | 1.182 | 1.848 | .636 | 23 | 1 | 17 | 2 | 0 |
| Trenton Jenkins | Gary Young | 39 | 38 | 19 | 24 | 12 | 5 | 5 | 2 | 26 | 1 | .641 | 1.184 | 1.825 | .632 | 24 | 1 | 19 | 2 | 0 |
| Chris West | Israel McKenna | 29 | 27 | 12 | 17 | 14 | 3 | 0 | 0 | 12 | 2 | .655 | .741 | 1.396 | .630 | 21 | 2 | 13 | 1 | 0 |
| Jesse Isaacson | Joseph Isaacson | 43 | 43 | 17 | 27 | 18 | 6 | 2 | 1 | 23 | 0 | .628 | .930 | 1.558 | .628 | 27 | 0 | 17 | 2 | 0 |
| Tyler Brown | Adam Kingston | 38 | 32 | 15 | 20 | 15 | 3 | 1 | 1 | 13 | 6 | .684 | .875 | 1.559 | .625 | 23 | 3 | 13 | 6 | 1 |
| Joshua Gardner | Joshua Gardner | 32 | 32 | 15 | 20 | 11 | 8 | 0 | 1 | 16 | 0 | .625 | .969 | 1.594 | .625 | 22 | 0 | 14 | 1 | 1 |
| Craig Jenkins | Gary Young | 37 | 37 | 19 | 23 | 5 | 9 | 6 | 3 | 29 | 0 | .622 | 1.432 | 2.054 | .622 | 22 | 0 | 16 | 3 | 0 |
| Mark Hardy | Joseph Isaacson | 38 | 37 | 15 | 23 | 12 | 8 | 3 | 0 | 20 | 1 | .632 | 1.000 | 1.632 | .622 | 26 | 0 | 14 | 3 | 0 |
| Russell Weaver | Israel McKenna | 39 | 34 | 19 | 21 | 12 | 6 | 0 | 3 | 20 | 5 | .667 | 1.059 | 1.725 | .618 | 27 | 4 | 14 | 4 | 0 |
| Clyde Washington | Jason Swanson | 34 | 34 | 12 | 21 | 15 | 5 | 1 | 0 | 19 | 0 | .618 | .824 | 1.441 | .618 | 24 | 0 | 15 | 1 | 0 |
| Joseph E Kingston | Adam Kingston | 39 | 39 | 14 | 24 | 18 | 4 | 2 | 0 | 21 | 0 | .615 | .821 | 1.436 | .615 | 28 | 0 | 15 | 8 | 0 |
| Joseph L Kingston | Landon Crandall | 20 | 20 | 9 | 12 | 5 | 3 | 4 | 0 | 10 | 0 | .600 | 1.150 | 1.750 | .600 | 10 | 0 | 9 | 3 | 2 |
| Joshua Kendrick | Landon Crandall | 37 | 37 | 18 | 22 | 16 | 5 | 1 | 0 | 15 | 0 | .595 | .784 | 1.378 | .595 | 25 | 0 | 12 | 1 | 4 |
| Jared Peterson | Joshua Gardner | 44 | 42 | 20 | 25 | 9 | 8 | 5 | 3 | 30 | 2 | .614 | 1.238 | 1.852 | .595 | 26 | 1 | 15 | 15 | 8 |
| Nate Bailey | Joshua Gardner | 33 | 32 | 12 | 19 | 12 | 7 | 0 | 0 | 9 | 1 | .606 | .812 | 1.419 | .594 | 18 | 1 | 10 | 4 | 0 |
| Ben Palmer | Jason Swanson | 26 | 22 | 10 | 13 | 9 | 3 | 0 | 1 | 6 | 4 | .654 | .864 | 1.517 | .591 | 14 | 3 | 4 | 1 | 2 |
| Ammon Hunter | Joshua Gardner | 19 | 17 | 4 | 10 | 8 | 1 | 1 | 0 | 9 | 2 | .632 | .765 | 1.396 | .588 | 14 | 2 | 7 | 5 | 0 |
| Clarence Crandall | Landon Crandall | 44 | 42 | 20 | 24 | 16 | 7 | 0 | 1 | 22 | 2 | .591 | .810 | 1.400 | .571 | 23 | 0 | 14 | 1 | 0 |
| John Daniel Stoddard | Larsen Stephens | 30 | 28 | 14 | 16 | 10 | 3 | 2 | 1 | 19 | 2 | .600 | .929 | 1.529 | .571 | 20 | 1 | 11 | 5 | 8 |
| Parker Stephens | Larsen Stephens | 37 | 35 | 14 | 20 | 14 | 3 | 2 | 1 | 15 | 2 | .595 | .857 | 1.452 | .571 | 23 | 0 | 13 | 5 | 1 |
| Daniel Ashton | Joseph Isaacson | 37 | 37 | 17 | 21 | 14 | 5 | 2 | 0 | 19 | 0 | .568 | .811 | 1.378 | .568 | 21 | 0 | 16 | 11 | 1 |
| Elden Austin | Joshua Gardner | 44 | 39 | 17 | 22 | 16 | 6 | 0 | 0 | 10 | 5 | .614 | .718 | 1.332 | .564 | 26 | 3 | 11 | 6 | 0 |
| John Michaels | Joshua Gardner | 36 | 32 | 13 | 18 | 14 | 2 | 2 | 0 | 10 | 4 | .611 | .750 | 1.361 | .562 | 20 | 2 | 12 | 7 | 1 |
| James Paul Kingston | Adam Kingston | 41 | 41 | 17 | 23 | 20 | 1 | 2 | 0 | 13 | 0 | .561 | .683 | 1.244 | .561 | 18 | 0 | 12 | 4 | 6 |
| Zachary Stephens | Larsen Stephens | 35 | 34 | 13 | 19 | 17 | 1 | 0 | 1 | 12 | 1 | .571 | .676 | 1.248 | .559 | 23 | 1 | 12 | 8 | 1 |
| Seth Stephens | Larsen Stephens | 38 | 34 | 18 | 19 | 8 | 7 | 3 | 1 | 18 | 4 | .605 | 1.029 | 1.635 | .559 | 18 | 1 | 10 | 7 | 16 |
| Elden Stephens | Larsen Stephens | 40 | 27 | 16 | 15 | 12 | 2 | 1 | 0 | 13 | 13 | .700 | .704 | 1.404 | .556 | 26 | 8 | 10 | 0 | 2 |
| Paul Hamilton | Landon Crandall | 42 | 40 | 17 | 22 | 15 | 7 | 0 | 0 | 15 | 2 | .571 | .725 | 1.296 | .550 | 23 | 1 | 10 | 6 | 1 |
| Benjamin G Young | Gary Young | 37 | 37 | 16 | 20 | 13 | 4 | 3 | 0 | 14 | 0 | .541 | .811 | 1.351 | .541 | 25 | 0 | 13 | 6 | 1 |
| Jake Jr Tyler | Jason Swanson | 30 | 28 | 13 | 15 | 11 | 3 | 0 | 1 | 10 | 2 | .567 | .750 | 1.317 | .536 | 16 | 1 | 8 | 0 | 1 |
| James Bryant | Larsen Stephens | 40 | 34 | 16 | 18 | 11 | 5 | 2 | 0 | 18 | 6 | .600 | .794 | 1.394 | .529 | 27 | 4 | 13 | 14 | 0 |
| Chandler Walton | Joseph Isaacson | 37 | 36 | 12 | 19 | 6 | 9 | 4 | 0 | 20 | 1 | .541 | 1.000 | 1.541 | .528 | 25 | 0 | 13 | 5 | 4 |
| Caleb Stephens | Larsen Stephens | 40 | 38 | 18 | 20 | 10 | 5 | 2 | 3 | 18 | 2 | .550 | 1.000 | 1.550 | .526 | 25 | 0 | 11 | 24 | 0 |
| Michael Kingston | Adam Kingston | 30 | 25 | 9 | 13 | 13 | 0 | 0 | 0 | 12 | 5 | .600 | .520 | 1.120 | .520 | 20 | 3 | 11 | 1 | 1 |
| Isaac Campbell | Joshua Gardner | 29 | 29 | 9 | 15 | 12 | 2 | 1 | 0 | 17 | 0 | .517 | .655 | 1.172 | .517 | 20 | 0 | 11 | 6 | 0 |
| Gary Young | Gary Young | 38 | 31 | 18 | 16 | 9 | 7 | 0 | 0 | 12 | 7 | .605 | .742 | 1.347 | .516 | 24 | 4 | 9 | 7 | 6 |
| Abram Gardner | Joshua Gardner | 37 | 37 | 12 | 19 | 10 | 7 | 1 | 1 | 13 | 0 | .514 | .838 | 1.351 | .514 | 19 | 0 | 10 | 6 | 0 |
| Isaac Nichols | Jason Swanson | 33 | 30 | 8 | 15 | 12 | 2 | 1 | 0 | 19 | 3 | .545 | .633 | 1.179 | .500 | 21 | 0 | 12 | 13 | 2 |
| Jesse McCarthy | Israel McKenna | 38 | 36 | 13 | 17 | 14 | 1 | 1 | 1 | 11 | 2 | .500 | .639 | 1.139 | .472 | 24 | 1 | 11 | 1 | 0 |
| Charles Swanson | Jason Swanson | 37 | 36 | 14 | 17 | 9 | 3 | 3 | 2 | 21 | 1 | .486 | .889 | 1.375 | .472 | 23 | 1 | 9 | 6 | 13 |
| Steven Paulson | Jason Swanson | 31 | 30 | 11 | 14 | 9 | 3 | 2 | 0 | 8 | 1 | .484 | .700 | 1.184 | .467 | 19 | 0 | 7 | 1 | 0 |
No softball games in this division from Nov 2, 2026 through Nov 8, 2026.
Jun 8, 2026. Scores are away team first. iScore is the official record.
| Team | W | L | GB | Run differential |
|---|---|---|---|---|
| Gary | 0 | 0 | — | 0 |
| Israel | 0 | 0 | — | 0 |
| Landon | 0 | 0 | — | 0 |
| Larsen | 0 | 0 | — | 0 |
Last checked Nov 2, 2026, 12:00 PM MST. iScore is the official record. Full stats on iScore.
62 games, including 6 playoff games. Finished games show the score, away team first. Every other game shows the start time. Times are Mountain Time. iScore is the official stats source.
| Date | Time | Matchup | Field |
|---|---|---|---|
| Mon, Apr 6 | 21–15 Final | Joe Isaacson vs Adam Kingston | W.V. East Complex · SE |
| Mon, Apr 6 | 16–14 Final | Landon Crandall vs Gary Young | W.V. East Complex · SW |
| Mon, Apr 6 | 23–24 Final | Adam Kingston vs Landon Crandall | W.V. East Complex · SE |
| Mon, Apr 6 | 23–15 Final | Gary Young vs Joe Isaacson | W.V. East Complex · SW |
| Mon, Apr 6 | 16–16 Final | Jason Swanson vs Israel McKenna | W.V. East Complex · SE |
| Mon, Apr 6 | 17–11 Final | Larsen Stephens vs Joshua Gardner | W.V. East Complex · SW |
| Mon, Apr 6 | 10–19 Final | Israel McKenna vs Larsen Stephens | W.V. East Complex · SE |
| Mon, Apr 6 | 14–13 Final | Joshua Gardner vs Jason Swanson | W.V. East Complex · SW |
| Date | Time | Matchup | Field |
|---|---|---|---|
| Mon, Apr 13 | 7–23 Final | Joshua Gardner vs Gary Young | W.V. East Complex · SW |
| Mon, Apr 13 | 18–14 Final | Larsen Stephens vs Landon Crandall | W.V. East Complex · SE |
| Mon, Apr 13 | 14–9 Final | Gary Young vs Larsen Stephens | W.V. East Complex · SW |
| Mon, Apr 13 | 26–19 Final | Landon Crandall vs Joshua Gardner | W.V. East Complex · SE |
| Mon, Apr 13 | 26–10 Final | Israel McKenna vs Adam Kingston | W.V. East Complex · SW |
| Mon, Apr 13 | 12–14 Final | Jason Swanson vs Joe Isaacson | W.V. East Complex · SE |
| Mon, Apr 13 | 13–14 Final | Adam Kingston vs Jason Swanson | W.V. East Complex · SW |
| Mon, Apr 13 | 36–18 Final | Joe Isaacson vs Israel McKenna | W.V. East Complex · SE |
| Date | Time | Matchup | Field |
|---|---|---|---|
| Mon, Apr 20 | 12–14 Final | Joshua Gardner vs Adam Kingston | W.V. East Complex · SW |
| Mon, Apr 20 | 21–16 Final | Larsen Stephens vs Joe Isaacson | W.V. East Complex · SE |
| Mon, Apr 20 | 12–14 Final | Adam Kingston vs Larsen Stephens | W.V. East Complex · SW |
| Mon, Apr 20 | 25–9 Final | Joe Isaacson vs Joshua Gardner | W.V. East Complex · SE |
| Mon, Apr 20 | 10–21 Final | Israel McKenna vs Gary Young | W.V. East Complex · SW |
| Mon, Apr 20 | 7–17 Final | Jason Swanson vs Landon Crandall | W.V. East Complex · SE |
| Mon, Apr 20 | 27–10 Final | Gary Young vs Jason Swanson | W.V. East Complex · SW |
| Mon, Apr 20 | 28–5 Final | Landon Crandall vs Israel McKenna | W.V. East Complex · SE |
| Date | Time | Matchup | Field |
|---|---|---|---|
| Mon, May 4 | 19–15 Final | Israel McKenna vs Joe Isaacson | W.V. East Complex · SW |
| Mon, May 4 | 13–15 Final | Jason Swanson vs Adam Kingston | W.V. East Complex · SE |
| Mon, May 4 | 10–14 Final | Adam Kingston vs Israel McKenna | W.V. East Complex · SE |
| Mon, May 4 | 11–18 Final | Joe Isaacson vs Jason Swanson | W.V. East Complex · SW |
| Mon, May 4 | 15–16 Final | Joshua Gardner vs Landon Crandall | W.V. East Complex · SW |
| Mon, May 4 | 22–11 Final | Larsen Stephens vs Gary Young | W.V. East Complex · SE |
| Mon, May 4 | 14–16 Final | Gary Young vs Joshua Gardner | W.V. East Complex · SE |
| Mon, May 4 | 16–15 Final | Landon Crandall vs Larsen Stephens | W.V. East Complex · SW |
| Date | Time | Matchup | Field |
|---|---|---|---|
| Mon, May 11 | 13–13 Final | Israel McKenna vs Landon Crandall | W.V. East Complex · SW |
| Mon, May 11 | 18–18 Final | Jason Swanson vs Gary Young | W.V. East Complex · SE |
| Mon, May 11 | 24–13 Final | Gary Young vs Israel McKenna | W.V. East Complex · SE |
| Mon, May 11 | 23–18 Final | Landon Crandall vs Jason Swanson | W.V. East Complex · SW |
| Mon, May 11 | 15–12 Final | Joshua Gardner vs Joe Isaacson | W.V. East Complex · SW |
| Mon, May 11 | 14–12 Final | Larsen Stephens vs Adam Kingston | W.V. East Complex · SE |
| Mon, May 11 | 35–6 Final | Adam Kingston vs Joshua Gardner | W.V. East Complex · SE |
| Mon, May 11 | 10–19 Final | Joe Isaacson vs Larsen Stephens | W.V. East Complex · SW |
| Date | Time | Matchup | Field |
|---|---|---|---|
| Mon, May 18 | 13–12 Final | Jason Swanson vs Joshua Gardner | W.V. East Complex · SE |
| Mon, May 18 | 11–16 Final | Larsen Stephens vs Israel McKenna | W.V. East Complex · SW |
| Mon, May 18 | 16–17 Final | Joshua Gardner vs Israel McKenna | W.V. East Complex · SE |
| Mon, May 18 | 10–11 Final | Larsen Stephens vs Jason Swanson | W.V. East Complex · SW |
| Mon, May 18 | 18–10 Final | Joe Isaacson vs Gary Young | W.V. East Complex · SE |
| Mon, May 18 | 19–20 Final | Landon Crandall vs Adam Kingston | W.V. East Complex · SW |
| Mon, May 18 | 24–9 Final | Gary Young vs Adam Kingston | W.V. East Complex · SE |
| Mon, May 18 | 20–13 Final | Landon Crandall vs Joe Isaacson | W.V. East Complex · SW |
| Sat, May 23 | 17–14 Final | Israel McKenna vs Joshua Gardner | W.V. East Complex · SW |
| Sat, May 23 | 10–11 Final | Jason Swanson vs Larsen Stephens | W.V. East Complex · SE |
| Sat, May 23 | 24–7 Final | Israel McKenna vs Jason Swanson | W.V. East Complex · SW |
| Sat, May 23 | 18–21 Final | Joshua Gardner vs Larsen Stephens | W.V. East Complex · SE |
| Sat, May 23 | 21–18 Final | Adam Kingston vs Gary Young | W.V. East Complex · SW |
| Sat, May 23 | 7–9 Final | Joe Isaacson vs Landon Crandall | W.V. East Complex · SE |
| Sat, May 23 | 9–26 Final | Adam Kingston vs Joe Isaacson | W.V. East Complex · SW |
| Sat, May 23 | 8–14 Final | Gary Young vs Landon Crandall | W.V. East Complex · SE |
| Date | Time | Matchup | Field |
|---|---|---|---|
| Mon, May 25 | 14–15 Final | Gary Young vs Landon Crandall Playoff | W.V. East Complex · SE |
| Mon, May 25 | 17–18 Final | Israel Mckenna vs Larsen Stephens Playoff | W.V. East Complex · SW |
| Mon, May 25 | 8–15 Final | Gary Young vs Israel Mckenna Playoff | W.V. East Complex · SE |
| Mon, May 25 | 14–15 Final | Larsen Stephens vs Landon Crandall Playoff | W.V. East Complex · SE |
| Date | Time | Matchup | Field |
|---|---|---|---|
| Mon, Jun 1 | 10–25 Final | Israel Mckenna vs Larsen Stephens Playoff | W.V. East Complex · SW |
| Date | Time | Matchup | Field |
|---|---|---|---|
| Mon, Jun 8 | 16–6 Final | Larsen Stephens vs Landon Crandall Playoff | W.V. East Complex · SW |
9 teams in Men’s B. The team name is the captain.
Roster not posted.
Roster not posted.
Roster not posted.
Roster not posted.
Roster not posted.
Roster not posted.
Roster not posted.
Roster not posted.
Roster not posted.
Rainouts are posted in the This Week strip.