Isaac Campbell
Roster not posted.
No softball games in this division from Nov 2, 2026 through Nov 8, 2026.
Jul 13, 2026. Scores are away team first. iScore is the official record.
| Team | W | L | GB | Run differential |
|---|---|---|---|---|
| Joseph | 15 | 3 | — | +113 |
| Joshua | 11 | 7 | 4 | -1 |
| Jesse | 8 | 10 | 7 | -34 |
| John | 7 | 11 | 8 | -7 |
| Jesse | 7 | 11 | 8 | -51 |
| Isaac | 6 | 12 | 9 | -20 |
Last checked Nov 2, 2026, 12:00 PM MST. iScore is the official record. Full stats on iScore.
54 games. Finished games show the score, away team first. Every other game shows the start time. Times are Mountain Time. iScore is the official stats source.
| Date | Time | Matchup | Field |
|---|---|---|---|
| Mon, Jun 15 | 6:30 PM | John Kohles vs Jesse Isaacson | W.V. East Complex · SE |
| Mon, Jun 15 | 0–1 Final | Joshua Gardner vs Isaac Campbell | W.V. East Complex · SW |
| Mon, Jun 15 | 30–3 Final | Jesse Isaacson vs Joshua Gardner | W.V. East Complex · SW |
| Mon, Jun 15 | 7:30 PM | Joseph Crossley vs John Kohles | W.V. East Complex · SE |
| Mon, Jun 15 | 8:30 PM | Isaac Campbell vs Jesse Andrews | W.V. East Complex · SE |
| Mon, Jun 15 | 12–19 Final | John Kohles vs Joshua Gardner | W.V. East Complex · SW |
| Mon, Jun 15 | 6–19 Final | Jesse Andrews vs Joseph Crossley | W.V. East Complex · SW |
| Mon, Jun 15 | 9:30 PM | Jesse Isaacson vs Isaac Campbell | W.V. East Complex · SE |
| Date | Time | Matchup | Field |
|---|---|---|---|
| Mon, Jun 22 | 6:30 PM | Isaac Campbell vs Jesse Isaacson | W.V. East Complex · SW |
| Mon, Jun 22 | 6:30 PM | Jesse Andrews vs Joseph Crossley | W.V. East Complex · SE |
| Mon, Jun 22 | 7–8 Final | John Kohles vs Jesse Andrews | W.V. East Complex · SW |
| Mon, Jun 22 | 0–0 Final | Joshua Gardner vs Joseph Crossley | W.V. East Complex · SE |
| Mon, Jun 22 | 8:30 PM | Isaac Campbell vs John Kohles | W.V. East Complex · SE |
| Mon, Jun 22 | 8:30 PM | Joshua Gardner vs Jesse Isaacson | W.V. East Complex · SW |
| Mon, Jun 22 | 9:30 PM | Isaac Campbell vs Jesse Andrews | W.V. East Complex · SE |
| Mon, Jun 22 | 9:30 PM | Joseph Crossley vs Jesse Isaacson | W.V. East Complex · SW |
| Date | Time | Matchup | Field |
|---|---|---|---|
| Mon, Jun 29 | 23–13 Final | Joseph Crossley vs Jesse Andrews | W.V. East Complex · SE |
| Mon, Jun 29 | 6:30 PM | Joshua Gardner vs John Kohles | W.V. East Complex · SW |
| Mon, Jun 29 | 7:30 PM | Jesse Andrews vs Jesse Isaacson | W.V. East Complex · SW |
| Mon, Jun 29 | 7:30 PM | John Kohles vs Joseph Crossley | W.V. East Complex · SE |
| Mon, Jun 29 | 8:30 PM | Jesse Isaacson vs John Kohles | W.V. East Complex · SW |
| Mon, Jun 29 | 8:30 PM | Joshua Gardner vs Isaac Campbell | W.V. East Complex · SE |
| Mon, Jun 29 | 9:30 PM | Jesse Andrews vs Joshua Gardner | W.V. East Complex · SW |
| Mon, Jun 29 | 9:30 PM | Joseph Crossley vs Isaac Campbell | W.V. East Complex · SE |
| Date | Time | Matchup | Field |
|---|---|---|---|
| Mon, Jul 6 | 6:30 PM | Isaac Campbell vs Jesse Andrews | W.V. East Complex · SW |
| Mon, Jul 6 | 6:30 PM | Jesse Isaacson vs John Kohles | W.V. East Complex · SE |
| Mon, Jul 6 | 7:30 PM | Jesse Andrews vs Joshua Gardner | W.V. East Complex · SW |
| Mon, Jul 6 | 7:30 PM | Jesse Isaacson vs Joseph Crossley | W.V. East Complex · SE |
| Mon, Jul 6 | 8:30 PM | John Kohles vs Isaac Campbell | W.V. East Complex · SE |
| Mon, Jul 6 | 10–25 Final | Joseph Crossley vs Joshua Gardner | W.V. East Complex · SW |
| Mon, Jul 6 | 9:30 PM | Isaac Campbell vs Jesse Isaacson | W.V. East Complex · SW |
| Mon, Jul 6 | 9:30 PM | John Kohles vs Jesse Andrews | W.V. East Complex · SE |
| Date | Time | Matchup | Field |
|---|---|---|---|
| Mon, Jul 13 | 6:30 PM | Isaac Campbell vs Joseph Crossley | W.V. East Complex · SW |
| Mon, Jul 13 | 6:30 PM | Joshua Gardner vs John Kohles | W.V. East Complex · SE |
| Mon, Jul 13 | 7:30 PM | Jesse Andrews vs Joseph Crossley | W.V. East Complex · SW |
| Mon, Jul 13 | 7:30 PM | Jesse Isaacson vs Isaac Campbell | W.V. East Complex · SE |
| Mon, Jul 13 | 18–25 Final | Jesse Isaacson vs John Kohles | W.V. East Complex · SW |
| Mon, Jul 13 | 8:30 PM | Joseph Crossley vs Joshua Gardner | W.V. East Complex · SE |
| Mon, Jul 13 | 9:30 PM | John Kohles vs Jesse Andrews | W.V. East Complex · SW |
| Mon, Jul 13 | 9:30 PM | Joshua Gardner vs Isaac Campbell | W.V. East Complex · SE |
| Date | Time | Matchup | Field |
|---|---|---|---|
| Mon, Jul 20 | 6:30 PM | Jesse Andrews vs Jesse Isaacson | W.V. East Complex · SE |
| Mon, Jul 20 | 6:30 PM | Joseph Crossley vs Joshua Gardner | W.V. East Complex · SW |
| Mon, Jul 20 | 7:30 PM | Isaac Campbell vs John Kohles | W.V. East Complex · SW |
| Mon, Jul 20 | 7:30 PM | Joshua Gardner vs Jesse Andrews | W.V. East Complex · SE |
| Mon, Jul 20 | 8:30 PM | Jesse Andrews vs Isaac Campbell | W.V. East Complex · SW |
| Mon, Jul 20 | 8:30 PM | Jesse Isaacson vs Joseph Crossley | W.V. East Complex · SE |
| Mon, Jul 20 | 9:30 PM | John Kohles vs Joseph Crossley | W.V. East Complex · SW |
| Mon, Jul 20 | 9:30 PM | Joshua Gardner vs Jesse Isaacson | W.V. East Complex · SE |
| Date | Time | Matchup | Field |
|---|---|---|---|
| Mon, Jul 27 | 6:30 PM | Jesse Isaacson vs Jesse Andrews | W.V. East Complex · SE |
| Mon, Jul 27 | 6:30 PM | Joseph Crossley vs Isaac Campbell | W.V. East Complex · SW |
| Mon, Jul 27 | 7:30 PM | John Kohles vs Joshua Gardner | W.V. East Complex · SE |
| Mon, Jul 27 | 7:30 PM | Joseph Crossley vs Jesse Isaacson | W.V. East Complex · SW |
| Mon, Jul 27 | 8:30 PM | Isaac Campbell vs John Kohles | W.V. East Complex · SW |
| Mon, Jul 27 | 8:30 PM | Jesse Andrews vs Joshua Gardner | W.V. East Complex · SE |
6 teams in Men’s D. The team name is the captain.
Roster not posted.
Roster not posted.
Roster not posted.
Roster not posted.
Roster not posted.
Roster not posted.
Rainouts are posted in the This Week strip.